BMW 320i Touring Österreich-Paket Aut.
KM: | 278.200 km |
EZ: | 01/2006 |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Hinterradantrieb |
Getriebe: | Automat. sequentiell (t) |
Hubraum: | 1995 cm³ |
Fiat Tipo 1,4 16V 95 Lounge
KM: | 60 km |
EZ: | 08/2019 |
Leistung: | 70 kW / 95 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Vorderradantrieb |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 1368 cm³ |
Gewährleistung: 12 Monate
Leasingfähig
mit Serviceheft
Ford Mondeo Traveller Titanium 1,6 TDCi DPF
KM: | 197.500 km |
EZ: | 11/2013 |
Leistung: | 85 kW / 116 PS |
Kraftstoff: | Diesel |
Antrieb: | Vorderradantrieb |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 1560 cm³ |
Gewährleistung: 12 Monate
mit Serviceheft
Hyundai Kona Elektro Level 6 64 KWh Akku 3 phasig
KM: | 20 km |
EZ: | 11/2020 |
Leistung: | 150 kW / 204 PS |
Kraftstoff: | Strom |
Antrieb: | Vorderradantrieb |
Getriebe: | Direkt |
mit Serviceheft
Hyundai Kona Elektro Level 6 64 KWh Akku 3 phasig
KM: | 150 km |
EZ: | 11/2020 |
Leistung: | 150 kW / 204 PS |
Kraftstoff: | Strom |
Antrieb: | Vorderradantrieb |
Getriebe: | Direkt |
mit Serviceheft
Mitsubishi ASX 1,6 DI-D LP Austria Edition 4x4
KM: | 30.100 km |
EZ: | 03/2017 |
Leistung: | 84 kW / 114 PS |
Kraftstoff: | Diesel |
Antrieb: | Allrad permanent |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 1560 cm³ |
mit Serviceheft
Mitsubishi ASX 2,0 MIVEC Inform Plus 2WD
KM: | 6.140 km |
EZ: | 05/2020 |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Vorderradantrieb |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 2000 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi ASX 2,0 MIVEC Inform Plus AWD CVT Aut.
KM: | 50 km |
EZ: | 12/2020 |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Allrad permanent |
Getriebe: | Automat. stufenlos (v) |
Hubraum: | 1998 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi ASX 2,0 MIVEC Inform Plus AWD CVT Aut. Allrad Inform Plus Allrad
KM: | 5 km |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Allrad permanent |
Getriebe: | Automat. stufenlos (v) |
Hubraum: | 1998 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi ASX 2,0 MIVEC Intense Black Line AWD CVT Aut.
KM: | 100 km |
EZ: | 12/2020 |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Allrad permanent |
Getriebe: | Automat. stufenlos (v) |
Hubraum: | 1998 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi ASX 2,0 MIVEC Intense Black Line AWD CVT Aut.
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Allrad permanent |
Getriebe: | Automat. stufenlos (v) |
Hubraum: | 1998 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi Eclipse Cross 2,2 DI-D 4WD Intense+ Blackline Aut.
KM: | 16.400 km |
EZ: | 04/2019 |
Leistung: | 109 kW / 148 PS |
Kraftstoff: | Diesel |
Antrieb: | Allrad permanent |
Getriebe: | Automat. (a) |
Hubraum: | 2268 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi L 200 2,2 DI-D DK Diamond Line Automatik
KM: | 1.160 km |
EZ: | 06/2020 |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Diesel |
Antrieb: | Allrad zuschaltbar |
Getriebe: | Automat. (a) |
Hubraum: | 2268 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi L 200 2,2 DI-D DK Work Edition
KM: | 10 km |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Diesel |
Antrieb: | Allrad zuschaltbar |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 2268 cm³ |
Leasingfähig
mit Serviceheft
MwSt. ausweisbar
Mitsubishi L 200 2,2 DI-D Klubkabine Work Edition
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Diesel |
Antrieb: | Allrad zuschaltbar |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 2268 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi L 200 DK 2,2 DI-D Intense
KM: | 2.900 km |
EZ: | 08/2020 |
Leistung: | 110 kW / 150 PS |
Kraftstoff: | Diesel |
Antrieb: | Allrad zuschaltbar |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 2268 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi Outlander 2,4 PHEV Intense
KM: | 35 km |
EZ: | 08/2020 |
Leistung: | 99 kW / 135 PS |
Kraftstoff: | Strom/Benzin |
Antrieb: | Allrad permanent |
Getriebe: | Direkt |
Hubraum: | 2360 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi Outlander 2,4 PHEV Intense+
KM: | 8.100 km |
EZ: | 03/2020 |
Leistung: | 99 kW / 135 PS |
Kraftstoff: | Strom/Benzin |
Antrieb: | Allrad permanent |
Getriebe: | Direkt |
Hubraum: | 2360 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi Space Star 1,0 MIVEC Inform AS&G
KM: | 10 km |
EZ: | 01/2021 |
Leistung: | 52 kW / 71 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Vorderradantrieb |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 999 cm³ |
Leasingfähig
mit Serviceheft
Mitsubishi Space Star 1,0 MIVEC Inform AS&G
KM: | 10 km |
EZ: | 12/2020 |
Leistung: | 52 kW / 71 PS |
Kraftstoff: | Benzin bleifrei |
Antrieb: | Vorderradantrieb |
Getriebe: | Schaltgetriebe (m) |
Hubraum: | 999 cm³ |
Leasingfähig
mit Serviceheft